You Are Reading the First 6 FREE Chapters (470 pages)
6.5.8 Chord Progressions: A Chart of Chord Progression Types, Names, and Examples
Table 42 below is a chart that summarizes the only four chord progression types, along with their names and examples using the key of C / Am::
- Second progressions (up, down),
- Third progressions (up, down),
- Fifth progressions (up, down),
- Chromatic progressions (exiting, returning).
Keep in mind that the intervals in the “Examples” column are chord movements, not single note movements.
TABLE 42 The Four Types of Chord Progressions
RootMovement |
A FewExamples: Keyof C / Am |
Progression Name |
|
|---|---|---|---|
| SECOND PROGRESSIONS | |||
| I – II | C – Dm | Second progression, up | |
| II – I | Dm – C | Second progression, down | |
| VII – I | Bº – C | Second progression, up | |
| I – VII | C – Bº | Second progression, down | |
| THIRD PROGRESSIONS | |||
| I – III | C – Em | Third progression, up | |
| III – I | Em – C | Third progression, down | |
| VI – I | Am – C | Third progression, up | |
| I – VI | C – Am | Third progression, down | |
| FIFTH PROGRESSIONS | |||
| I – V | C – G | Fifth progression, up | |
| V – I | G – C | Fifth progression, down | |
| IV – I | F – C | Fifth progression, up | |
| I – IV | C – F | Fifth progression, down | |
| CHROMATIC PROGRESSIONS | |||
| I – ♭II | C – D♭ | Chromatic progression, exiting | |
| ♭II – I | D♭ – C | Chromatic progression, returning | |
| I – ♭III | C – E♭ | Chromatic progression, exiting | |
| ♭III – I | E♭ – C | Chromatic progression, returning | |
| I – ♯IV | C – F♯ | Chromatic progression, exiting | |
| ♯IV – I | F♯ – C | Chromatic progression, returning | |
| I – ♭VI | C – A♭ | Chromatic progression, exiting | |
| ♭VI – I | A♭ – C | Chromatic progression, returning | |
| I – ♭VII | C – B♭ | Chromatic progression, exiting | |
| ♭VII – I | B♭ – C | Chromatic progression, returning | |
